Million USD

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024*
Total 1 654.0 1 990.5 1 350.6 1 367.8 583.1 1 245.9 2 253.4 1 902.2 966.3
Q I 392.4 415.3 337.5 323.8 177.9 143.8 579.8 645.0 194.3
Q II 453.2 397.8 423.6 251.6 249.3 323.6 392.6 520.8 574.3
Q III 509.0 637.2 371.5 408.8 298.4 383.9 944.2 440.9 197.7
Q IV 299.4 540.1 218.0 383.7 -142.5 394.7 336.6 295.5  
*Preliminary data.