2020 2021 2022  I 23 II 23 III 23 IV 23 2023 I 24* II 24*
GDP at current prices, billion GEL 49.8 60.7 72.9 17.1 19.8 21.5 22.5 80.9 19.2 22.5
GDP at constant 2019 prices, billion GEL 46.6 51.6 57.2 12.7 15.0 16.5 17.4 61.7 13.8 16.5
real GDP growth, percentage change -6.3 10.6 11.0 9.0 8.6 6.8 7.3 7.8 8.7 9.7
GDP deflator, percentage change 6.8 10.2 8.1 8.1 2.5 1.5 1.0 2.9 3.1 3.8
GDP per capita (at current prices), GEL 13 374.3 16 373.8 19 625.6 4 613.6 5 326.8 5 779.2 6 049.4 21 769.1 5 195.8 6 098.1
GDP per capita (at current prices), USD 4 300.8 5 083.6 6 731.2 1 749.9 2 082.0 2 204.6 2 245.3 8 284.0 1 945.1 2 225.9
GDP at current prices, billion USD 16.0 18.9 25.0 6.5 7.7 8.1 8.3 30.7 7.1 8.2
* Revised data will be published on November 14, 2025