2022  2023 I 24* II 24* III 24* IV 24* 2024*
GDP at current prices, billion GEL 72.9 80.9 19.2 22.5 24.9 25.3 91.9
GDP at constant 2019 prices, billion GEL 57.2 61.7 13.8 16.5 18.3 18.9 67.5
real GDP growth, percentage change 11.0 7.8 8.7 9.7 11.0 8.3 9.4
GDP deflator, percentage change 8.1 2.9 3.1 3.8 4.3 4.0 3.8
GDP per capita (at current prices), GEL 19 625.6 21 769.1 5 195.8 6 098.1 6 727.6 6 850.4 24 871.9
GDP per capita (at current prices), USD 6 731.2 8 284.0 1 945.1 2 225.9 2 479.1 2 483.6 9 141.4
GDP at current prices, billion USD 25.0 30.8 7.2 8.2 9.2 9.2 33.8
* Revised data will be published on November 14, 2025

Year