2013 | 2014 | 2015 | 2016 | 2017 | 2018 I | 2018 II | 2018 III | 2018 IV | |
Turnover, million GEL | 203.2 | 241.2 | 263.3 | 298.4 | 346.8 | 97.3 | 113.5 | 72.0 | 72.0 |
Production value, million GEL | 215.8 | 253.2 | 275.5 | 318.9 | 361.5 | 102.0 | 104.4 | 79.3 | 119.4 |
Value added, million GEL | 168.2 | 189.1 | 215.1 | 245.6 | 267.4 | ... | ... | ... | ... |
Intermediate consumption, million GEL | 47.6 | 64.1 | 60.5 | 73.4 | 94.1 | ... | ... | ... | ... |
Fixed assets, million GEL | 236.1 | 192.8 | 229.1 | 217.4 | 248.2 | ... | ... | ... | ... |
Number of employed, persons | 19 317 | 21 164 | 21 743 | 21 970 | 22 321 | 23 573 | 23 747 | 16 375 | 23 970 |
Average monthly remuneration of employed persons, GEL | 473.0 | 489.1 | 524.6 | 619.3 | 664.4 | 694.2 | 719.3 | 780.3 | 832.7 |
Declared data