Million USD

  2019 2020          2021 2022 2023* January-May 2024*
External Trade Turnover 13 316.4 11 389.7 14 341.1 19 131.1 21 696.2 8 432.0
Export (FOB) 3 798.0 3 340.7 4 242.5 5 583.4 6 090.6 2 274.0
Import (CIF) 9 518.3 8 049.0 10 098.6 13 547.7 15 605.6 6 158.0
Trade Balance -5 720.3 -4 708.3 -5 856.1 -7 964.3 -9 514.9 -3 884.0
Export excluding re-export 2 317.8 2 408.0 3 127.5 3 692.9 2 781.3 1 030.1

*reliminary data.

**The discrepancy between the totals and the sum in some cases can be explained by using rounded data.

 

Year