2022 2023 2024 2025 2026 I 2026 II
Turnover, Billion Gel 10.9 12.1 15.1 15.4 2.8 3.2
Production Value, Billion Gel 11.9 13.5 17.0 18.1 3.2 3.7
Value Added, Billion Gel 4.1 4.8 6.2 7.4 ... ...
Intermediate Consumption, Billion Gel 7.8 8.7 10.7 10.7 ... ...
Fixed Assets, Billion Gel 5.0 4.6 5.3 6.1 ... ...
Number of Employed, Thousand Person 65.5 68.2 69.7 70.0 59.6 63.3
Average Monthly Renumeration of Employeеs, Gel 2040.4 2312.9 2669.5 3028.5 3174.3 3505.0
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data

Year