Gogita Todradze |
Date of Birth:
July 13, 1980
(+995 32) 2 36 72 10 (011)
|
Working Experience |
05.2018 present | Executive Director, National Statistics Office of Georgia |
07.2016 - 04.2018 | Deputy Executive Director, National Statistics Office of Georgia |
08. 2020 - 08.2022 | Chair, Bureau of Statistics Committee, UNESCAP |
07. 2018 - 08.2020 | Member, Bureau of Statistics Committee, UNESCAP |
02.2010 - 06.2016 | Head, Business Statistics Department, National Statistics Office of Georgia |
07.2006 - 02.2010 | Head, Ministry of Economic Development of Georgia, Department of Statistics, Entrepreneurship Statistics Division |
07.2005 - 07.2006 | Deputy Head, Head, State Department of Statistics of Georgia, Tbilisi Statistics Division |
12.2004 - 07.2005 | Chief Specialist, State Department of Statistics of Georgia, Service Statistics Division |
02.2003 - 12.2004 | Deputy Head, State Department of Statistics of Georgia, Social Infrastructure Statistics Division |
01.2002 - 02.2003 | Economist, Chief Economist, State Department of Statistics of Georgia, Population Census Division |
03.2001 - 12.2002 | The Association of Young Financiers and Businessman, Member |
Education |
2003 - 2006 | Ivane Javakhishvili Tbilisi State University, Faculty of Economics, speciality Statistics, PhD in economics |
2001 - 2002 | Ivane Javakhishvili Tbilisi State University, Faculty of Economics, speciality Statistics, Masters degree in economics (Diploma with honors) |
1997 - 2001 | Ivane Javakhishvili Tbilisi State University, Faculty of Economics, speciality Statistics, Bachelors degree in economics (Diploma with honors) |
1999 - 2001 | Ivane Javakhishvili Tbilisi State University, Faculty of Arts and Humanities, speciality Jurisprudence, Lawyer |
Teaching Experience |
2010 present | Ivane Javakhishvili Tbilisi State University, Lecturer |
2013-2016, 2022 present | Caucasus International University, Professor |
2017 present | Georgian Institute of Public Affairs (GIPA), Professor |
2020 - 2021 | Caucasus University, Lecturer of Statistics |
2008 - 2012 | International University “MASKI”, Lecturer of Business Statistics |
Trainings and education courses |
04.2015 | The Lithuanian Department of Statistics, “Sampling methodology and techniques”, Vilnius, Lithuania |
11.2014 | Energy Institute Hrvoye Pozar, “Energy statistics and energy balance”, Zagreb, Croatia |
11.2013 | National Institute of Statistics Romania, “Economic activity and product classifications”, Bucharest, Romania |
01.2012 - 02.2012 | International Atomic Energy Agency, Fellowship programm, Model for Financial Analysis of Electric Sector Expansion Plans (FINPLAN) and Simplified Approach for Estimating Impacts of Electricity Generation (SIMPACTS), Vienna, Austria |
10.2012 | Statistics Burro of Sweden, “Business Statistics”, Orebro, Sweden |
07.2011 - 08.2011 | International Atomic Energy Agency, Fellowship programm, Model of Energy Supply Systems and their General Environmental Impacts (MESSAGE), Vienna, Austria |
11.2010 | International Energy Agency, „Energy Statistics”, Paris, France |
11.2010 - 12.2010 | International Atomic Energy Agency, Fellowship programm, Model for Analysis of Energy Demand (MAED), Vienna, Austria |
10.2009 | Eurostat, „Business Register”, Luxembourg |
10.2008 | Swiss Federal Statistical Office, “Advanced Methods of Survey Sampling”, Neuchâtel, Switzerland |
10.2007 | National Institute of Statistics Italy, “Business Statistics” Rome, Italy |
Languages |
English, German, Russian |
Family Status |
Has a spouse and three children |