Irakli Apkhaidze |
Date of birth:
4 July 1980
2 36 72 10 (003)
|
Working Experience |
07.2022 present | Deputy Executive Director, National Statistics Office of Georgia |
07.2018 – 05.2022 | Board member, National Statistics Office of Georgia |
04.2016 – 12.2021 | Monitoring and Evaluation Manager, USAID, Chemonics-Georgia: Project "Zrda Activity in Georgia" |
09.2012-12.2015 | Monitoring and Evaluation Manager, USAID, Chemonics-Georgia: Project - “New Economic Opportunities (NEO)” |
02.2012-09.2012 | Fieldwork Coordinator, General Population Census of Georgia 2014 |
06.2011-11.2011 | Research Coordinator - "A-C-T" Research |
05.2008-03.2011 | Project manager and Survey coordinator, the joint project of Millenium Challenge Georgia (MCG) and National Statistics Office of Georgia – Household Impact Evaluation of the Samtskhe-Javakheti Road in Georgia |
07.2005 - 05.2008 | Head of the Household Surveys Sub-division under the Social Statistics Division, Ministry of Economic Development of Georgia, Department of Statistics |
01.2005 - 07.2005 | Chief Specialist, Social Statistics Division, State Department of Statistics of Georgia |
11.2001 - 12.2004 | Chief Specialist, Population Census Division, State Department of Statistics of Georgia |
Education |
2003-2006 | Georgian National Academy of Sciences, Scientific Research and Training Center, Post-graduate Studies in Demography |
2001-2003 | Ivane Javakhishvili Tbilisi State University, Faculty of Economics and Business, Master’s Degree in Economics (Specialty - Statistics) |
1997-2001 | Ivane Javakhishvili Tbilisi State University, Faculty of Economics and Business, Bachelor’s Degree in Economics (Specialty - Statistics) |
Languages |
English, Russian |
Family status |
Has a spouse and three children |