| Paata Shavishvili |
|
Date of Birth:
September 19, 1978
2 36 72 10 (004)
Pshavishvili@geostat.ge
|
| Working Experience: |
| 06.2018-present | Deputy Executive Director, National Statistics Office of Georgia |
| 04.2010-06.2018 | Head, Population and Demographic Statistics Division, National Statistics Office of Georgia |
| 06.2008-04.2010 | Head, Social and Demographic Statistics Division, Department of Statistics |
| 12.2004-06.2008 | Deputy Head, Social Statistics Division, Department of Statistics, Ministry of Economic Development of Georgia |
| 11.2006-12.2008 | Member, Steering Group for the Population and Housing Censuses, CIS Statistical Committee |
| 01.2006-09.2020 | Secretary, Government Commission for Coordination of the Population Censuses in Georgia |
| 11.2005-06.2021 | Member of Steering Group for the Population and Housing Censuses at UNECE |
| 12.2003-12.2004 | Head, Steering Group for 2004 Agricultural Census |
| 02.2002-12.2003 | Head, Working Group for Preparing the 2002 Population Census Data for Processing |
| 06.2001-12.2004 | Senior Economist, Chief Economist, Population Census Division, State Department of Statistics of Georgia |
| Education |
| 2002–2004 | Technical University of Georgia, Master degree in Air Transport Exploitation |
| 1995–1999 | Technical University of Georgia, Major in International Economic Relations and Air Transport Management, Bachelor degree in Economics |
| Trainings and education courses |
| 11.2012 | The University Queensland, “Civil Registration and Vital Statistics Short Course”, Brisbane, Australia |
| 09.2012 | Charles University in Prague, “The Executive Training Course on Population and Development”, Prague, Czech Republic |
| Languages |
| English, Russian |
| Family Status |
| Has a spouse and three children |