2016 2017 2018 2019 2020 2021 2022 2023
Number of hospital beds, thousands 13.8 15.1 16.0 18.0 19.0 21.0 18.0 15.0
Number of physicians, thousands 26.6 27.4 31.0 32.0 25.0 23.0 24.0 24.0
of which dentists 2.4 2.2 2.6 2.4 2.5 2.5 2.9 2.9
Number of nurses, thousands 17.6 18.0 18.0 20.0 22.0 22.0 22.0 21.0
Out-patient visits, thousands 13 079.0 11 493.4 12 260.7 13 349.6 13 686.4 15 003.4 15 202.8 15 372.2
Additional Indicators on Health Care

Year