Million USD

  2020          2021 2022 2023 2024 January-May 2025*
External Trade Turnover 11 389.4 14 341.1 19 122.2 21 697.5 23 447.5 9 790.6
Export (FOB) 3 340.6 4 242.5 5 582.5 6 086.4 6 558.7 2 594.5
Import (CIF) 8 048.8 10 098.6 13 539.7 15 611.2 16 888.8 7 196.1
Trade Balance -4 708.1 -5 856.1 -7 957.2 -9 524.8 -10 330.1 -4 601.6
Domestic export (Export excluding re-export) 2 436.7 3 167.1 3 729.3 2 861.8 2 993.0 1 169.88

*Preliminary data.

**The discrepancy between the totals and the sum in some cases can be explained by using rounded data.

 

Year