Million USD

  2019 2020          2021 2022 2023 January-November 2024*
External Trade Turnover 13 315.0 11 389.4 14 341.1 19 130.8 21 690.0 21 112.7
Export (FOB) 3 797.0 3 340.7 4 242.5 5 582.4 6 086.4 6 010.9
Import (CIF) 9 518.0 8 048.7 10 098.6 13 548.4 15 603.6 15 101.7
Trade Balance -5 720.9 -4 708.0 -5 856.1 -7 965.9 -9 517.2 -9 090.8
Export excluding re-export 2 316.6 2 399.5 3,117.6 3 678.0 2 762.8 2 588.7

*reliminary data.

**The discrepancy between the totals and the sum in some cases can be explained by using rounded data.