Declarated Data
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 I | 2024 II | 2024 III |
Turnover, Billion Gel | 15.0 | 15.9 | 21.2 | 24.5 | 23.1 | 6.2 | 6.4 | 6.7 |
Production Value, Billion Gel | 13.2 | 13.9 | 18.1 | 20.9 | 20.1 | 5.0 | 5.4 | 6.9 |
Value Added, Billion Gel | 4.6 | 4.7 | 6.8 | 8.2 | 7.5 | ... | ... | ... |
Intermediate Consumption, Billion Gel | 8.6 | 9.2 | 11.3 | 12.6 | 12.7 | ... | ... | ... |
Fixed Assets, Billion Gel | 11.0 | 12.6 | 13.6 | 14.4 | 15.3 | ... | ... | ... |
Number of Employed, Thousand Person | 130.0 | 129.8 | 135.9 | 137.4 | 141.0 | 135.4 | 136.1 | 136.7 |
Average Monthly Renumeration of Employeеs, Gel | 1121.6 | 1196.4 | 1323.5 | 1549.2 | 1698.1 | 1795.8 | 1963.0 | 2009.3 |
*Preliminary data